WalkLAB TI9000 Microprocessor pH Meter Trans Instruments in Bangladesh
Ease of use
Automatically lock reading when a stable reading is established.
Feature can be disabled to allow continuous reading display.
Automatic shut-off
Meter automatically shuts off after 5 minutes after last key command. Feature can be disabled while reading in continuous read mode.
One-touch calibration
The meter’s one-touch auto-calibration procedure uses only one button to activate the mode.
The unit will prompt and confirm offset and slope point calibration.
Specifications
| pH | mV | Temperature |
Range: | 0 to 14 pH | ± 999 mV | 0 to 100°C |
Display Resolution: | 0.01 pH | 1 mV | 0.1°C |
Accuracy (machine only): | ± 0.01 pH | ± 1 mV | ± 0.5°C |
Temperature compensation: | Automatic or manual from 0 to 100°C | ||
Operating Temperature: | 0 to 50°C | ||
Operating humidity: | Maximum 90% relative humidity | ||
Slope recognition: | ± 20% at pH 4 and pH 10 | ||
Offset recognition: | ± 60 mV at pH 7 | ||
Input impedance | 10¹² ohms | ||
Battery type: | DC9V (1604A, 6LF22 or equivalent) | ||
Battery life: | Approximately 200 hours | ||
Size: | 164 x 83 x 35mm | ||
Weight: | 350gm (main unit including battery) |
WalkLAB TI9000 PH Meter Portable Type Trans Instruments
Model: TI9000
Brand: WalkLab Trans Instruments
Origin: Singapore
Warranty: No
Stock: Available
Discount: No
Accessories: Available
Delivery Charge: BDT 200/-