AM841 Handheld Digital Anemometer Wind Speed Meter & Temperature Measuring Air speed Temperature with CMM/CFM
Specification:
Wind Speed Range | 0.4~30m/s |
Accuracy | ±3%+0.1m/s |
Resolution | 0.1m/s |
Wind Volume Range | 0~999,990ft3/min 0-999,990m3/min |
Temperature Range | -10 ~ 50 C/14 ~ 122 F |
Accuracy of Temperature | ±1 C |
Operation Condition | 0 ~ 50 C/32 ~ 122 F |
Storage Condition | -10 ~ 60 C/ 14 ~ 140 F |
Features :
Air Velocity Unit | m/s,Ft/min,Knots,km/h,Mph ,Bft |
Probe Diameter | 65mm |
Max/Min wind speed | √ |
C/F Selection | √ |
Backlight Display | √ |
Low Battery Indication | √ |
General Information :
Power | 9V battery |
Product Net Weight | 340g |
Product Size | 160*74*35mm |
Nicety AM841 Handheld Digital Anemometer
Model: AM841
Brand: Nicety
Origin: Taiwan
Warranty: No
Stock: Available
Discount: No
Accessories: Available
Delivery Charge: BDT 200/-